| Manufacturer | Seiko Instruments |
|---|---|
| Series | MS920SE |
| Part Status | Active |
| Battery Chemistry | Lithium |
| Battery Cell Size | Coin, 9.5mm |
| Voltage – Rated | 3V |
| Capacity | 11mAh |
| Size / Dimension | 0.37″ Dia x 0.08″ H (9.5mm x 2.1mm) |
| Termination Style | SMD (SMT) Tab |
| Discharge Rate | 50µA |
| Standard Charge Current | 50µA |
| Standard Charge Time | – |
| Weight | 0.47g |


Pin sạc cúc áo Lithium ion Rechargeable LIR2450 3.6V
Pin SII Seiko 3V XH414HG-IV01E XH414H-IV01E















