
| Main control chip/memory | C36D chip ASR 3601E | |
| Compatible systems | Compatible with any version of IOS, Android system | |
| Display: material/size/resolution/ | 1.44 inch full touch HD screen / resolution 128*128 | |
| The main material | LDS plastic case | |
| strap material | Skin-friendly food-grade silicone strap | |
| Battery material/specification/capacity | Polymer Li-ion/500mAh | |
| charging method | usb charging port | |
| watch background | SeTracker2 | |
| Standby time | about 60 hours | |
| Water/dust rating | IP67 | |
| language | English, Simplified Chinese, Spanish, German, Turkish, Russian, French, Italian, Dutch, Polish, Vietnamese | |
| Support function | Two-way call, video call, micro chat, camera, WIFI+LBS positioning, voice intercom, SOS, footprint, safe area, voice monitoring, phone book, etc. | |
| Product bare metal weight | 63g | |
| Product package weight | 150g | |

Đồng hồ định vị WiFi SmartKID V5W chống nước IP67 có camera
Đồng hồ định vị SmartKID A32 chống nước IPX7
Đồng hồ định vị SmartKID Q99 màn hình cảm ứng có camera
















