
| Main control chip/memory | C36D chip ASR 3601E | |
| Compatible systems | Compatible with any version of IOS, Android system | |
| Display: material/size/resolution/ | 1.44 inch full touch HD screen / resolution 128*128 | |
| The main material | LDS plastic case | |
| strap material | Skin-friendly food-grade silicone strap | |
| Battery material/specification/capacity | Polymer Li-ion/500mAh | |
| charging method | usb charging port | |
| watch background | SeTracker2 | |
| Standby time | about 60 hours | |
| Water/dust rating | IP67 | |
| language | English, Simplified Chinese, Spanish, German, Turkish, Russian, French, Italian, Dutch, Polish, Vietnamese | |
| Support function | Two-way call, video call, micro chat, camera, WIFI+LBS positioning, voice intercom, SOS, footprint, safe area, voice monitoring, phone book, etc. | |
| Product bare metal weight | 63g | |
| Product package weight | 150g | |

Bàn là hơi nước dạng đứng Lock&Lock-ENI211
Dụng cụ làm chả viên tốc độ cao inox chống gỉ Takoo A2697
Máy làm giá đỗ tự động GV-102 công nghiệp sản lượng 10kG rau giá
Khóa cửa vân tay Unicor M7200-FSK có thẻ từ
Hộp 100 túi nilon thực phẩm Seiwapro 30-999
Đồng hồ đo điện vạn năng kỹ thuật số Digital Multimeter A830L
Sạc pin 20 viên màn hình LCD DoublePow DP-K20
Đồng hồ định vị GPS SmartKID A25 chống nước IPX7 có camera
















