
| Main control chip/memory | ASR3603S | |
| Compatible systems | Compatible with any version of IOS, Android system | |
| Display: material/size/resolution/ | 1.28 inches IPS 240*240 | |
| The main material | LDS plastic case | |
| strap material | Skin-friendly food-grade silicone strap | |
| Battery material/specification/capacity | Polymer Li-ion/500mAh | |
| charging method | 5PIN magnetic charging cable | |
| watch background | SeTracker2 | |
| Standby time | about 72 hours | |
| Water/dust rating | IP67 | |
| language | English/Spanish/German/Turkish/Vietnamese/Russian/French/Italian/Dutch/Polish/Czech/Mazar/Slovenian | |
| Support function | Positioning: GPS+WIFI+LBS positioning, electronic fence, historical track Communication: two-way video call, SOS call for help, two-way call, remote monitoring (can be shielded) Others: class free, SMS alarm (low battery reminder/SOS reminder), remote shutdown, alarm clock, watch finder, math games, camera, rewards, etc |
|
| Product bare metal weight | 60g | |
| Product package weight | 175g | |

Đồng hồ định vị trẻ em SmartKID Q50
Thùng rác Urbanity Pearl Life 10L nắp xoay Nhật Bản
Đồng hồ định vị GPS SmartKID HW11 chống nước có camera
Đồng hồ định vị SmartKID DF25W định vị WiFi GPS LBS chống nước IP67
Đồng hồ định vị SmartKID A32 chống nước IPX7




















